A. Annual Reports
TITLE | DOWNLOAD |
---|---|
2024 Annual Report | ![]() |
2025 Annual General Shareholders’ meeting | ![]() |
Notice of the 2025 General Shareholders’ Meeting | ![]() |
2023 Annual Report | ![]() |
2024 Annual General Shareholders’ meeting | ![]() |
Notice of the 2024 General Shareholders’ Meeting | ![]() |
2022 Annual Report | ![]() |
2023 Annual General Shareholders’ meeting | ![]() |
Notice of the 2023 General Shareholders’ Meeting | ![]() |
2021 Annual Report | ![]() |
2022 Annual General Shareholders’ meeting | ![]() |
Notice of the 2022 General Shareholders’ Meeting (Summary) | ![]() |
2020 Annual Report | ![]() |
2021 Annual General Shareholders’ meeting | ![]() |
Notice of the 2021 General Shareholders’ Meeting (Summary) | ![]() |
2019 Annual Report | ![]() |
2020 Annual General Shareholders’ meeting | ![]() |
Notice of the 2020 General Shareholders’ Meeting (Summary) | ![]() |
B. Quarterly Results
TITLE | DOWNLOAD |
---|---|
2024 Q4 (consolidated) Financial Report | ![]() |
2024 Q4 (alone) Financial Report | ![]() |
2024 Q3 (consolidated) Financial Report | ![]() |
2024 Q2 (consolidated) Financial Report | ![]() |
2024 Q1 (consolidated) Financial Report | ![]() |
2023 Q4 (consolidated) Financial Report | ![]() |
2023 Q4 (alone) Financial Report | ![]() |
2023 Q3 (consolidated) Financial Report | ![]() |
2023 Q2 (consolidated) Financial Report | ![]() |
2023 Q1 (consolidated) Financial Report | ![]() |
2022 Q4 (consolidated) Financial Report | ![]() |
2022 Q4 (alone) Financial Report | ![]() |
2022 Q3 (consolidated) Financial Report | ![]() |
2022 Q2 (consolidated) Financial Report | ![]() |
2022 Q1 (consolidated) Financial Report | ![]() |