A.2025 Annual Shareholders' Meeting-Materials Available:
TITLE | DOWNLOAD |
---|---|
Annual Report | ![]() |
Annual Shareholders' Meeting Handbook | ![]() |
Annual Shareholders' Meeting Notice | ![]() |
A.2024 Annual Shareholders' Meeting-Materials Available:
TITLE | DOWNLOAD |
---|---|
Annual Report | ![]() |
Annual Shareholders' Meeting Handbook | ![]() |
Annual Shareholders' Meeting Notice | ![]() |
A.2023 Annual Shareholders' Meeting-Materials Available:
TITLE | DOWNLOAD |
---|---|
Annual Report | ![]() |
Annual Shareholders' Meeting Handbook | ![]() |
Annual Shareholders' Meeting Notice | ![]() |
A.2022 Annual Shareholders' Meeting-Materials Available:
TITLE | DOWNLOAD |
---|---|
Annual Report | ![]() |
Annual Shareholders' Meeting Handbook | ![]() |
Annual Shareholders' Meeting Notice (Summary) | ![]() |
A.2021 Annual Shareholders' Meeting-Materials Available:
TITLE | DOWNLOAD |
---|---|
Annual Report | ![]() |
Annual Shareholders' Meeting Handbook | ![]() |
Annual Shareholders' Meeting Notice (Summary) | ![]() |
A.2020 Annual Shareholders' Meeting-Materials Available:
TITLE | DOWNLOAD |
---|---|
Annual Report | ![]() |
Annual Shareholders' Meeting Handbook | ![]() |
Annual Shareholders' Meeting Notice (Summary) | ![]() |
B. Quarterly Results
TITLE | DOWNLOAD |
---|---|
2025 Q1 (consolidated) Financial Report | ![]() |
2024 Q4 (consolidated) Financial Report | ![]() |
2024 Q4 (alone) Financial Report | ![]() |
2024 Q3 (consolidated) Financial Report | ![]() |
2024 Q2 (consolidated) Financial Report | ![]() |
2024 Q1 (consolidated) Financial Report | ![]() |
2023 Q4 (consolidated) Financial Report | ![]() |
2023 Q4 (alone) Financial Report | ![]() |
2023 Q3 (consolidated) Financial Report | ![]() |
2023 Q2 (consolidated) Financial Report | ![]() |
2023 Q1 (consolidated) Financial Report | ![]() |
2022 Q4 (consolidated) Financial Report | ![]() |
2022 Q4 (alone) Financial Report | ![]() |
2022 Q3 (consolidated) Financial Report | ![]() |
2022 Q2 (consolidated) Financial Report | ![]() |
2022 Q1 (consolidated) Financial Report | ![]() |
C. Information on top 10 shareholders–names, shares, and % held.
TITLE | DOWNLOAD |
---|---|
2025 | ![]() |