A.2025 Annual Shareholders' Meeting-Materials Available:
| TITLE | DOWNLOAD |
|---|---|
| Annual Report | DOWNLOAD (0.74 M) |
| Annual Shareholders' Meeting Handbook | DOWNLOAD (7.53 M) |
| Annual Shareholders' Meeting Notice | DOWNLOAD (0.4 M) |
A.2024 Annual Shareholders' Meeting-Materials Available:
| TITLE | DOWNLOAD |
|---|---|
| Annual Report | DOWNLOAD (3.17 M) |
| Annual Shareholders' Meeting Handbook | DOWNLOAD (8.1 M) |
| Annual Shareholders' Meeting Notice | DOWNLOAD (0.44 M) |
A.2023 Annual Shareholders' Meeting-Materials Available:
| TITLE | DOWNLOAD |
|---|---|
| Annual Report | DOWNLOAD (3.48 M) |
| Annual Shareholders' Meeting Handbook | DOWNLOAD (7.33 M) |
| Annual Shareholders' Meeting Notice | DOWNLOAD (0.47 M) |
A.2022 Annual Shareholders' Meeting-Materials Available:
| TITLE | DOWNLOAD |
|---|---|
| Annual Report | DOWNLOAD (3.2 M) |
| Annual Shareholders' Meeting Handbook | DOWNLOAD (7.11 M) |
| Annual Shareholders' Meeting Notice (Summary) | DOWNLOAD (0.21 M) |
A.2021 Annual Shareholders' Meeting-Materials Available:
| TITLE | DOWNLOAD |
|---|---|
| Annual Report | DOWNLOAD (3.94 M) |
| Annual Shareholders' Meeting Handbook | DOWNLOAD (6.78 M) |
| Annual Shareholders' Meeting Notice (Summary) | DOWNLOAD (0.23 M) |
A.2020 Annual Shareholders' Meeting-Materials Available:
| TITLE | DOWNLOAD |
|---|---|
| Annual Report | DOWNLOAD (2.48 M) |
| Annual Shareholders' Meeting Handbook | DOWNLOAD (6.78 M) |
| Annual Shareholders' Meeting Notice (Summary) | DOWNLOAD (0.14 M) |
B. Quarterly Results
| TITLE | DOWNLOAD |
|---|---|
| 2025 Q2 (consolidated) Financial Report | DOWNLOAD (0.91 M) |
| 2025 Q1 (consolidated) Financial Report | DOWNLOAD (0.62 M) |
| 2024 Q4 (consolidated) Financial Report | DOWNLOAD (0.79 M) |
| 2024 Q4 (alone) Financial Report | DOWNLOAD (0.81 M) |
| 2024 Q3 (consolidated) Financial Report | DOWNLOAD (0.75 M) |
| 2024 Q2 (consolidated) Financial Report | DOWNLOAD (0.75 M) |
| 2024 Q1 (consolidated) Financial Report | DOWNLOAD (0.65 M) |
| 2023 Q4 (consolidated) Financial Report | DOWNLOAD (0.77 M) |
| 2023 Q4 (alone) Financial Report | DOWNLOAD (0.79 M) |
| 2023 Q3 (consolidated) Financial Report | DOWNLOAD (0.72 M) |
| 2023 Q2 (consolidated) Financial Report | DOWNLOAD (0.71 M) |
| 2023 Q1 (consolidated) Financial Report | DOWNLOAD (0.65 M) |
| 2022 Q4 (consolidated) Financial Report | DOWNLOAD (0.76 M) |
| 2022 Q4 (alone) Financial Report | DOWNLOAD (3.39 M) |
| 2022 Q3 (consolidated) Financial Report | DOWNLOAD (0.71 M) |
| 2022 Q2 (consolidated) Financial Report | DOWNLOAD (0.9 M) |
| 2022 Q1 (consolidated) Financial Report | DOWNLOAD (0.78 M) |
C. Information on top 10 shareholders–names, shares, and % held.
| TITLE | DOWNLOAD |
|---|---|
| 2025 | DOWNLOAD (0.04 M) |