- Soybean Oil
- Packaging: Bulk, 18L / KG Tin Can, 2L / 2.6L / 3L PET Bottle
- Ingredients: Soybean Oil
- Usage: Ideal for cooking, deep-frying, food processing, etc.
- Preservation Method: Keep in a cool and dry place, away from sunshine and heat.
- DM : Download
| 檢驗項目 | ITEMS | SPECIFICATION |
| 外觀及一般性狀 | Appearance & General properties | Transparent/Clear and with pleasant odor |
|
水分及揮發物 |
Moisture & Volatile matter | 0.1% max |
| 酸價 | Acid value | 0.15 max |
| 顏色 | Color | Y15/R1.5 max Lovibond 5.25 inch cell |
| 過氧化價 | Peroxide value | 2.0 max |
|
碘價 |
Iodine value | 124 ~ 139 |
| 夾雜物 | Insoluble impurities | 0.05% max |
| 比重(20℃/20℃) | Specific gravity(20℃/20℃) | 0.919 ~ 0.925 |
| 折射率(ND 40℃) | Refractive index(ND 40℃) | 1.466 ~ 1.470 |
| 皂化價 | Saponification value | 189 ~ 195 |
| 不皂化物 | Unsaponifiable matter | 1.0% max |
| 冷卻試驗 | Cold test | Remains clear after 5.5 hours at 0℃ |




